DS Pinball
Log In

Points By Meet

toggle group colors

PlayerTotal Points Adjusted Points Meet 1 Meet 2 Meet 3 Meet 4 Meet 5 Meet 6 Meet 7 Meet 8 Meet 9
Adam Goodwin66 66 20 33 0 0 13 0 0 0 0
Al McNaughton196 180 22 0 22 16 24 33 18.5 25.5 35
Andrea Brumwell173 165 28 0 26 27 27 8 19 19 19
Cameron La Borde181.5 181.5 31 0 16 21 22.5 30 0 37 24
Dan Horne248 214 20 32 38 34 28 35 21 14 26
Dane Tousignant142 142 13 22 0 30 26 11 15 0 25
Dave Pidwerbeski173 173 37 17.5 34 19.5 27 38 0 0
Eric Moore171.5 171.5 30 29 13 29 20 29.5 0 21 0
Georgia Becker22.5 22.5 22.5 0 0 0 0 0 0 0 0
Harrison Fox76.5 76.5 33 0 0 13 0 30.5 0 0 0
James McConnell214.5 199 23 39 24.5 33 33.5 15.5 27 19
Jana Tzanakos265.5 226 21 32 39 40.5 26 24 30.5 18.5 34
John Kottmann268 243.5 25 36.5 24.5 35.5 0 43.5 36.5 33 33.5
Josh Brown31.5 31.5 31.5 0 0 0 0 0 0 0 0
Kate Hughson189.5 189.5 33.5 30 29 17 24 17 0 39 0
Kevin Lypkie0 0 0
Kevin Rutt260 224 36 19 25 42.5 31 32 23.5 34 17
Marci Simkulet 49 49 30 0 0 19 0 0 0 0 0
Marcus Batti72 72 39 0 0 33 0
Mike Degelman118.5 118.5 36.5 26 33 23 0 0 0 0 0
Mike Tzanakos246 216 33 26 16 14 22 42 38 22 33
Paul Tousignant126.5 126.5 10 17 0 25 19 18 24.5 0 13
Rob Millar24.5 24.5 24.5 0
Shawna Teale197 197 0 19 26 24.5 39 0 35.5 17 36
Sheldon Fuchs201.5 201.5 23 26 0 37 18.5 31 28 38 0
Tony Batti249.5 226 35 34 0 36 33 25 23.5 33 30
Wes Balla261 231 14 27 43.5 21 40 16 42 27 30.5
Xavier Batti176.5 176.5 28 17.5 0 21.5 35.5 0 23 21 30