Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al Miller | 5 | 5 | 50.00% |
Curtis Dowhaniuk | 3 | 2 | 60.00% |
Dan Horne | 0 | 0 | 0.00% |
Dave Pidwerbeski | 0 | 0 | 0.00% |
Don McCall | 4 | 6 | 40.00% |
Eric Moore | 3 | 2 | 60.00% |
Garth Dyment | 5 | 5 | 50.00% |
Harrison Fox | 2 | 3 | 40.00% |
James McConnell | 0 | 0 | 0.00% |
Jon Berry | 2 | 8 | 20.00% |
Kate Hughson | 4 | 6 | 40.00% |
Kevin Lypkie | 0 | 0 | 0.00% |
Kevin Rutt | 0 | 5 | 0.00% |
Marci Simkulet | 0 | 0 | 0.00% |
Marcus Batti | 0 | 0 | 0.00% |
Micaela Wolf | 4 | 1 | 80.00% |
Mike Degelman | 3 | 2 | 60.00% |
Mike Tzanakos | 0 | 0 | 0.00% |
Scott Glauser | 3 | 2 | 60.00% |
Shawna Teale | 13 | 7 | 65.00% |
Sheldon Fuchs | 0 | 0 | 0.00% |
Tony Batti | 0 | 0 | 0.00% |
Wes Balla | 1 | 9 | 10.00% |
Xavier Batti | 2 | 3 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al Miller | 4 | 2 | 66.67% |
Alex Bakker | 6 | 4 | 60.00% |
Andrea Brumwell | 8 | 7 | 53.33% |
Bertha Staddon | 0 | 0 | 0.00% |
Brian Gossen | 2 | 8 | 20.00% |
Cameron La Borde | 19 | 21 | 47.50% |
Dane Tousignant | 13 | 7 | 65.00% |
Dave Pidwerbeski | 3 | 7 | 30.00% |
Dylan Medeiros | 3 | 3 | 50.00% |
Eric Moore | 0 | 0 | 0.00% |
Georgia Becker | 0 | 0 | 0.00% |
Irisa Krywolt | 2 | 4 | 33.33% |
Jack Staddon | 0 | 0 | 0.00% |
James Staddon | 4 | 6 | 40.00% |
Jana Tzanakos | 4 | 6 | 40.00% |
John Kottmann | 0 | 0 | 0.00% |
Katie Langdon | 3 | 2 | 60.00% |
Ken McWilliams | 4 | 1 | 80.00% |
Kevin Rutt | 2 | 3 | 40.00% |
Marci Simkulet | 0 | 0 | 0.00% |
Marcus Batti | 4 | 6 | 40.00% |
Mary Lang | 4 | 2 | 66.67% |
Mike Degelman | 5 | 6 | 45.45% |
Nancy Barnes | 0 | 0 | 0.00% |
Naveed Andrade | 4 | 2 | 66.67% |
Paul Tousignant | 9 | 6 | 60.00% |
Rob Millar | 0 | 0 | 0.00% |
Ryan Kokott | 0 | 0 | 0.00% |
Scott Connors | 4 | 6 | 40.00% |
Scott Glauser | 3 | 2 | 60.00% |
Shawna Teale | 3 | 7 | 30.00% |
Sheldon Fuchs | 3 | 7 | 30.00% |
Sonya Stoesz | 11 | 13 | 45.83% |
Sue Smith | 6 | 4 | 60.00% |
Tony Batti | 6 | 4 | 60.00% |
Wayne Lyons | 7 | 3 | 70.00% |
Wes Balla | 1 | 4 | 20.00% |
Xavier Batti | 3 | 2 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Goodwin | 5 | 5 | 50.00% |
Al McNaughton | 2 | 4 | 33.33% |
Alex Bakker | 2 | 3 | 40.00% |
Brian Gossen | 5 | 5 | 50.00% |
Bryan Fitzpatrick | 0 | 0 | 0.00% |
Darryl Minsky | 0 | 0 | 0.00% |
Eric Moore | 5 | 5 | 50.00% |
Garth Dyment | 3 | 2 | 60.00% |
James Staddon | 0 | 0 | 0.00% |
Marci Simkulet | 0 | 0 | 0.00% |
Micaela Wolf | 3 | 2 | 60.00% |
Naveed Andrade | 4 | 2 | 66.67% |
Scott Connors | 3 | 2 | 60.00% |
Scott Glauser | 4 | 1 | 80.00% |
Shawna Teale | 3 | 2 | 60.00% |
Sonya Stoesz | 6 | 6 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al McNaughton | 4 | 6 | 40.00% |
Al Miller | 3 | 2 | 60.00% |
Brian Gossen | 6 | 4 | 60.00% |
Dane Tousignant | 3 | 7 | 30.00% |
Jessica Szeto | 0 | 0 | 0.00% |
Keith Kreinke | 0 | 0 | 0.00% |
Marcus Batti | 2 | 3 | 40.00% |
Peter Cardozo | 0 | 0 | 0.00% |
Riley O'Hara | 0 | 0 | 0.00% |
Scott Connors | 3 | 7 | 30.00% |
Sean Bellerby | 0 | 0 | 0.00% |
Sue Smith | 5 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Ben Traynor | 3 | 2 | 60.00% |
Bertha Staddon | 0 | 0 | 0.00% |
Chris | 5 | 0 | 100.00% |
Dave Pidwerbeski | 0 | 0 | 0.00% |
Gabrielle | 0 | 0 | 0.00% |
Isabel Teale | 4 | 6 | 40.00% |
Kate Hughson | 0 | 0 | 0.00% |
Marci Simkulet | 0 | 0 | 0.00% |
Mary Lang | 0 | 0 | 0.00% |
Mike Degelman | 0 | 0 | 0.00% |
Rachel G | 0 | 0 | 0.00% |
Royce | 0 | 0 | 0.00% |
Shawna Teale | 0 | 0 | 0.00% |
Sonya Stoesz | 4 | 1 | 80.00% |
Sophie Teale | 6 | 4 | 60.00% |
Taylor Storrs | 0 | 0 | 0.00% |
Tommy Zawaski | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al McNaughton | 7 | 8 | 46.67% |
Bertha Staddon | 10 | 6 | 62.50% |
Cameron La Borde | 18 | 24 | 42.86% |
Cameron Touchette | 5 | 7 | 41.67% |
Chris Wiehler | 0 | 0 | 0.00% |
Dane Tousignant | 0 | 0 | 0.00% |
Darryl Minsky | 2 | 3 | 40.00% |
Dave Pidwerbeski | 4 | 4 | 50.00% |
Dylan Medeiros | 5 | 1 | 83.33% |
Eric Moore | 0 | 5 | 0.00% |
Georgia Becker | 0 | 0 | 0.00% |
Harrison Fox | 0 | 0 | 0.00% |
Irisa Krywolt | 0 | 0 | 0.00% |
Jack Staddon | 1 | 9 | 10.00% |
James McConnell | 8 | 12 | 40.00% |
James Staddon | 3 | 7 | 30.00% |
Jessica Szeto | 2 | 3 | 40.00% |
John Kottmann | 0 | 10 | 0.00% |
Kate Hughson | 6 | 17 | 26.09% |
Ken McWilliams | 7 | 3 | 70.00% |
Kevin Rutt | 6 | 13 | 31.58% |
Kirsi Midyette | 2 | 4 | 33.33% |
Lukasz Szczepkowski | 11 | 13 | 45.83% |
Marci Simkulet | 10 | 7 | 58.82% |
Marcus Batti | 3 | 7 | 30.00% |
Mary Lang | 4 | 1 | 80.00% |
Mike Degelman | 3 | 2 | 60.00% |
Mike Tzanakos | 0 | 5 | 0.00% |
Nancy Barnes | 2 | 3 | 40.00% |
Naveed Andrade | 4 | 1 | 80.00% |
Paul Robinson | 6 | 9 | 40.00% |
Perry Sipos | 0 | 0 | 0.00% |
Riley O'Hara | 3 | 2 | 60.00% |
Ryan Kokott | 3 | 3 | 50.00% |
Shawna Teale | 5 | 5 | 50.00% |
Sheldon Fuchs | 10 | 10 | 50.00% |
Sonya Stoesz | 0 | 0 | 0.00% |
Sue Smith | 0 | 0 | 0.00% |
Tony Batti | 2 | 2 | 50.00% |
Wayne Lyons | 4 | 1 | 80.00% |
Wes Balla | 5 | 10 | 33.33% |
Xavier Batti | 5 | 10 | 33.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Derwyn Henderson | 1 | 4 | 20.00% |
Jessica Szeto | 3 | 12 | 20.00% |
Katie Langdon | 2 | 3 | 40.00% |
Keith Kreinke | 5 | 10 | 33.33% |
Peter Cardozo | 3 | 7 | 30.00% |
Riley O'Hara | 1 | 4 | 20.00% |
Ronja Rademacher | 2 | 3 | 40.00% |
Ryan Eubank | 1 | 9 | 10.00% |
Sean Bellerby | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Primbs | 2 | 3 | 40.00% |
Bertha Staddon | 0 | 0 | 0.00% |
Cameron La Borde | 0 | 0 | 0.00% |
Dave Pidwerbeski | 2 | 8 | 20.00% |
Holden Andrade | 12 | 13 | 48.00% |
Isabel Teale | 3 | 2 | 60.00% |
James Staddon | 0 | 0 | 0.00% |
Naveed Andrade | 7 | 13 | 35.00% |
Paul Traynor | 15 | 25 | 37.50% |
Rachel G | 0 | 0 | 0.00% |
Sophie Teale | 2 | 3 | 40.00% |
Taylor Storrs | 2 | 3 | 40.00% |
Tommy Zawaski | 3 | 2 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al McNaughton | 0 | 0 | 0.00% |
Alex Primbs | 0 | 0 | 0.00% |
Andrea Brumwell | 6 | 10 | 37.50% |
Ben Traynor | 0 | 0 | 0.00% |
Cameron La Borde | 7 | 14 | 33.33% |
Dan Horne | 1 | 5 | 16.67% |
Dave Pidwerbeski | 1 | 4 | 20.00% |
Gabrielle | 3 | 2 | 60.00% |
Holden Andrade | 0 | 0 | 0.00% |
Irisa Krywolt | 3 | 3 | 50.00% |
Jack Staddon | 2 | 3 | 40.00% |
James McConnell | 1 | 9 | 10.00% |
James Staddon | 8 | 13 | 38.10% |
Kate Hughson | 0 | 5 | 0.00% |
Ken McWilliams | 5 | 0 | 100.00% |
Lukasz Szczepkowski | 1 | 5 | 16.67% |
Marci Simkulet | 1 | 5 | 16.67% |
Mary Lang | 3 | 2 | 60.00% |
Mike Degelman | 5 | 6 | 45.45% |
Naveed Andrade | 5 | 0 | 100.00% |
Paul Traynor | 2 | 3 | 40.00% |
Royce | 4 | 1 | 80.00% |
Ryan Kokott | 2 | 4 | 33.33% |
Shawna Teale | 6 | 4 | 60.00% |
Sheldon Fuchs | 3 | 8 | 27.27% |
Wayne Lyons | 3 | 2 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al McNaughton | 8 | 2 | 80.00% |
Al Miller | 5 | 5 | 50.00% |
Alex Bakker | 4 | 6 | 40.00% |
Derwyn Henderson | 0 | 0 | 0.00% |
Eric Moore | 2 | 8 | 20.00% |
Scott Connors | 6 | 9 | 40.00% |
Scott Glauser | 5 | 5 | 50.00% |
Shawna Teale | 2 | 3 | 40.00% |
Sue Smith | 5 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al Miller | 0 | 0 | 0.00% |
Cameron La Borde | 0 | 0 | 0.00% |
Chris Wiehler | 0 | 0 | 0.00% |
Curtis Dowhaniuk | 1 | 4 | 20.00% |
Darryl Minsky | 0 | 0 | 0.00% |
Dave Pidwerbeski | 2 | 3 | 40.00% |
Don Riemann | 2 | 3 | 40.00% |
James McConnell | 1 | 4 | 20.00% |
Ken Fyten | 2 | 3 | 40.00% |
Paul Robinson | 0 | 0 | 0.00% |
Scott Glauser | 0 | 0 | 0.00% |
Tony Batti | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al McNaughton | 21 | 19 | 52.50% |
Andrea Brumwell | 24 | 18 | 57.14% |
Ben Traynor | 0 | 0 | 0.00% |
Bertha Staddon | 14 | 7 | 66.67% |
Bryan Fitzpatrick | 0 | 0 | 0.00% |
Cameron Touchette | 0 | 6 | 0.00% |
Chris Wiehler | 5 | 5 | 50.00% |
Dan Horne | 0 | 0 | 0.00% |
Darryl Minsky | 9 | 6 | 60.00% |
Dave Pidwerbeski | 10 | 10 | 50.00% |
Don Riemann | 0 | 0 | 0.00% |
Dylan Medeiros | 0 | 0 | 0.00% |
Eric Moore | 0 | 0 | 0.00% |
Jack Staddon | 2 | 8 | 20.00% |
James McConnell | 1 | 9 | 10.00% |
James Staddon | 5 | 5 | 50.00% |
Jana Tzanakos | 4 | 1 | 80.00% |
Jimmy Shilson | 1 | 5 | 16.67% |
John Kottmann | 0 | 0 | 0.00% |
Kate Hughson | 7 | 5 | 58.33% |
Ken Fyten | 5 | 5 | 50.00% |
Ken McWilliams | 8 | 2 | 80.00% |
Kevin Rutt | 0 | 0 | 0.00% |
Kirsi Midyette | 1 | 5 | 16.67% |
Lukasz Szczepkowski | 6 | 6 | 50.00% |
Micaela Wolf | 2 | 3 | 40.00% |
Mike Degelman | 6 | 5 | 54.55% |
Paul Robinson | 4 | 1 | 80.00% |
Paul Tousignant | 4 | 1 | 80.00% |
Paul Traynor | 0 | 0 | 0.00% |
Perry Sipos | 0 | 0 | 0.00% |
Royce | 4 | 1 | 80.00% |
Shawna Teale | 3 | 7 | 30.00% |
Sheldon Fuchs | 17 | 16 | 51.52% |
Tony Batti | 8 | 17 | 32.00% |
Wayne Lyons | 1 | 4 | 20.00% |
Wes Balla | 1 | 9 | 10.00% |
Xavier Batti | 1 | 4 | 20.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrea Brumwell | 7 | 5 | 58.33% |
Cameron La Borde | 6 | 0 | 100.00% |
Darren Krywolt | 6 | 6 | 50.00% |
Eric Moore | 5 | 7 | 41.67% |
Jimmy Shilson | 19 | 11 | 63.33% |
Kate Hughson | 4 | 2 | 66.67% |
Kevin Rutt | 1 | 5 | 16.67% |
Lukasz Szczepkowski | 4 | 2 | 66.67% |
Mike Degelman | 3 | 3 | 50.00% |
Sheldon Fuchs | 0 | 0 | 0.00% |
Tony Batti | 3 | 3 | 50.00% |
Wes Balla | 3 | 3 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Primbs | 0 | 5 | 0.00% |
Dave Pidwerbeski | 0 | 0 | 0.00% |
Eric Moore | 1 | 4 | 20.00% |
Gabrielle | 0 | 0 | 0.00% |
Holden Andrade | 3 | 2 | 60.00% |
Kate Hughson | 3 | 2 | 60.00% |
Ken McWilliams | 0 | 0 | 0.00% |
Naveed Andrade | 3 | 2 | 60.00% |
Paul Traynor | 0 | 0 | 0.00% |
Rachel G | 4 | 1 | 80.00% |
Shawna Teale | 0 | 0 | 0.00% |
Sonya Stoesz | 2 | 3 | 40.00% |
Taylor Storrs | 0 | 0 | 0.00% |
Tommy Zawaski | 0 | 0 | 0.00% |
Tony Andrade | 4 | 1 | 80.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrea Brumwell | 0 | 0 | 0.00% |
Bryan Fitzpatrick | 0 | 0 | 0.00% |
Cameron La Borde | 5 | 5 | 50.00% |
Darryl Minsky | 6 | 4 | 60.00% |
Dave Pidwerbeski | 4 | 1 | 80.00% |
Eric Moore | 3 | 2 | 60.00% |
Garth Dyment | 1 | 4 | 20.00% |
Ken Fyten | 2 | 3 | 40.00% |
Marcus Batti | 3 | 2 | 60.00% |
Nancy Barnes | 9 | 6 | 60.00% |
Paul Robinson | 3 | 2 | 60.00% |
Perry Sipos | 0 | 0 | 0.00% |
Scott Connors | 3 | 2 | 60.00% |
Sean Bellerby | 4 | 1 | 80.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Goodwin | 2 | 3 | 40.00% |
Bryan Fitzpatrick | 4 | 1 | 80.00% |
Dan Horne | 0 | 0 | 0.00% |
Dave Pidwerbeski | 6 | 4 | 60.00% |
Don Riemann | 3 | 7 | 30.00% |
Doug Teale | 3 | 7 | 30.00% |
James McConnell | 0 | 0 | 0.00% |
Ken Fyten | 8 | 2 | 80.00% |
Perry Sipos | 0 | 0 | 0.00% |
Tony Batti | 6 | 4 | 60.00% |
Wes Balla | 0 | 5 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Goodwin | 0 | 0 | 0.00% |
Bertha Staddon | 5 | 1 | 83.33% |
Cameron La Borde | 0 | 0 | 0.00% |
Curtis Dowhaniuk | 0 | 0 | 0.00% |
Darren Krywolt | 1 | 5 | 16.67% |
Don Riemann | 3 | 2 | 60.00% |
Doug Teale | 10 | 5 | 66.67% |
Dylan Medeiros | 12 | 6 | 66.67% |
Eric Moore | 10 | 12 | 45.45% |
James McConnell | 12 | 18 | 40.00% |
John Kottmann | 4 | 16 | 20.00% |
Kate Hughson | 8 | 2 | 80.00% |
Kevin Rutt | 15 | 21 | 41.67% |
Kirsi Midyette | 11 | 13 | 45.83% |
Mike Degelman | 5 | 1 | 83.33% |
Mike Tzanakos | 8 | 7 | 53.33% |
Naveed Andrade | 0 | 0 | 0.00% |
Ryan Kokott | 6 | 0 | 100.00% |
Sheldon Fuchs | 8 | 12 | 40.00% |
Sonya Stoesz | 3 | 3 | 50.00% |
Tony Batti | 18 | 25 | 41.86% |
Wes Balla | 7 | 3 | 70.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al McNaughton | 7 | 13 | 35.00% |
Alex Bakker | 7 | 3 | 70.00% |
Andrea Brumwell | 0 | 0 | 0.00% |
Dave Pidwerbeski | 3 | 7 | 30.00% |
Derwyn Henderson | 3 | 2 | 60.00% |
Georgia Becker | 0 | 0 | 0.00% |
Jana Tzanakos | 6 | 17 | 26.09% |
Josh Brown | 1 | 2 | 33.33% |
Kate Hughson | 1 | 2 | 33.33% |
Katie Langdon | 5 | 0 | 100.00% |
Marci Simkulet | 4 | 1 | 80.00% |
Marcus Batti | 5 | 10 | 33.33% |
Mike Degelman | 0 | 0 | 0.00% |
Mike Tzanakos | 0 | 5 | 0.00% |
Paul Tousignant | 12 | 8 | 60.00% |
Riley O'Hara | 0 | 0 | 0.00% |
Scott Connors | 3 | 2 | 60.00% |
Sean Bellerby | 0 | 0 | 0.00% |
Shawna Teale | 2 | 8 | 20.00% |
Sheldon Fuchs | 0 | 5 | 0.00% |
Sue Smith | 2 | 3 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Cameron Touchette | 6 | 6 | 50.00% |
Dan Horne | 5 | 1 | 83.33% |
Eric Moore | 4 | 2 | 66.67% |
Jimmy Shilson | 7 | 5 | 58.33% |
Kate Hughson | 8 | 4 | 66.67% |
Kevin Rutt | 3 | 3 | 50.00% |
Kirsi Midyette | 8 | 4 | 66.67% |
Lukasz Szczepkowski | 5 | 1 | 83.33% |
Mike Degelman | 4 | 2 | 66.67% |
Tony Batti | 9 | 3 | 75.00% |
Wes Balla | 8 | 10 | 44.44% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al Miller | 0 | 0 | 0.00% |
Andrea Brumwell | 3 | 2 | 60.00% |
Bryan Fitzpatrick | 0 | 0 | 0.00% |
Cameron La Borde | 6 | 9 | 40.00% |
Chris Wiehler | 4 | 6 | 40.00% |
Nancy Barnes | 4 | 1 | 80.00% |
Paul Robinson | 4 | 6 | 40.00% |
Perry Sipos | 0 | 0 | 0.00% |
Scott Glauser | 3 | 2 | 60.00% |
Tony Batti | 1 | 4 | 20.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Goodwin | 0 | 0 | 0.00% |
Al McNaughton | 7 | 3 | 70.00% |
Alex Primbs | 0 | 0 | 0.00% |
Andrea Brumwell | 4 | 4 | 50.00% |
Ben Traynor | 8 | 2 | 80.00% |
Bertha Staddon | 4 | 1 | 80.00% |
Bryan Fitzpatrick | 3 | 2 | 60.00% |
Cameron La Borde | 10 | 10 | 50.00% |
Chris | 0 | 0 | 0.00% |
Chris Wiehler | 1 | 4 | 20.00% |
Curtis Dowhaniuk | 4 | 6 | 40.00% |
Dane Tousignant | 7 | 3 | 70.00% |
Don Riemann | 0 | 5 | 0.00% |
Holden Andrade | 5 | 0 | 100.00% |
Jack Staddon | 0 | 0 | 0.00% |
James McConnell | 0 | 3 | 0.00% |
James Staddon | 2 | 1 | 66.67% |
Jana Tzanakos | 3 | 7 | 30.00% |
Ken Fyten | 5 | 10 | 33.33% |
Ken McWilliams | 5 | 5 | 50.00% |
Marci Simkulet | 4 | 1 | 80.00% |
Marcus Batti | 5 | 0 | 100.00% |
Mary Lang | 4 | 1 | 80.00% |
Mike Degelman | 0 | 0 | 0.00% |
Nancy Barnes | 4 | 1 | 80.00% |
Naveed Andrade | 11 | 4 | 73.33% |
Paul Robinson | 3 | 2 | 60.00% |
Paul Tousignant | 13 | 7 | 65.00% |
Paul Traynor | 13 | 2 | 86.67% |
Perry Sipos | 0 | 0 | 0.00% |
Rob Millar | 3 | 2 | 60.00% |
Shawna Teale | 1 | 4 | 20.00% |
Sheldon Fuchs | 0 | 0 | 0.00% |
Tony Batti | 6 | 9 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrea Glauser | 4 | 1 | 80.00% |
Brian Gossen | 0 | 0 | 0.00% |
Dane Tousignant | 2 | 3 | 40.00% |
Gavan Brown | 4 | 1 | 80.00% |
Jessica Szeto | 6 | 4 | 60.00% |
Katie Langdon | 5 | 5 | 50.00% |
Marcus Batti | 2 | 3 | 40.00% |
Peter Cardozo | 4 | 1 | 80.00% |
Riley O'Hara | 2 | 3 | 40.00% |
Scott Glauser | 2 | 3 | 40.00% |
Sean Bellerby | 0 | 0 | 0.00% |
Shawna Teale | 2 | 3 | 40.00% |
Sue Smith | 2 | 3 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Goodwin | 6 | 4 | 60.00% |
Garth Dyment | 5 | 5 | 50.00% |
James McConnell | 3 | 2 | 60.00% |
John Kottmann | 2 | 3 | 40.00% |
Jon Berry | 4 | 6 | 40.00% |
Kevin Rutt | 5 | 5 | 50.00% |
Micaela Wolf | 5 | 5 | 50.00% |
Shawna Teale | 2 | 3 | 40.00% |
Sheldon Fuchs | 3 | 2 | 60.00% |
Wes Balla | 6 | 9 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bryan Fitzpatrick | 3 | 2 | 60.00% |
Cameron La Borde | 0 | 0 | 0.00% |
Curtis Dowhaniuk | 7 | 3 | 70.00% |
Dan Horne | 2 | 3 | 40.00% |
Dave Pidwerbeski | 5 | 0 | 100.00% |
Doug Teale | 7 | 8 | 46.67% |
James McConnell | 5 | 5 | 50.00% |
Ken Fyten | 9 | 1 | 90.00% |
Micaela Wolf | 0 | 0 | 0.00% |
Tony Batti | 6 | 4 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Curtis Dowhaniuk | 7 | 3 | 70.00% |
Dan Horne | 5 | 10 | 33.33% |
Don Riemann | 8 | 7 | 53.33% |
James McConnell | 4 | 6 | 40.00% |
John Kottmann | 0 | 5 | 0.00% |
Jon Berry | 3 | 2 | 60.00% |
Ken Fyten | 5 | 0 | 100.00% |
Kevin Rutt | 1 | 4 | 20.00% |
Sheldon Fuchs | 0 | 0 | 0.00% |
Tony Batti | 6 | 4 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al McNaughton | 3 | 3 | 50.00% |
Andrea Brumwell | 1 | 5 | 16.67% |
Cameron La Borde | 0 | 0 | 0.00% |
Dan Horne | 6 | 12 | 33.33% |
Eric Moore | 11 | 13 | 45.83% |
Kevin Rutt | 5 | 13 | 27.78% |
Kirsi Midyette | 5 | 7 | 41.67% |
Lukasz Szczepkowski | 2 | 4 | 33.33% |
Marci Simkulet | 0 | 0 | 0.00% |
Mike Degelman | 4 | 2 | 66.67% |
Naveed Andrade | 4 | 2 | 66.67% |
Sonya Stoesz | 3 | 3 | 50.00% |
Tony Batti | 5 | 7 | 41.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Goodwin | 2 | 3 | 40.00% |
Al McNaughton | 0 | 0 | 0.00% |
Al Miller | 5 | 5 | 50.00% |
Andrea Brumwell | 5 | 0 | 100.00% |
Brian Gossen | 8 | 2 | 80.00% |
Cameron La Borde | 0 | 0 | 0.00% |
Cameron Touchette | 7 | 5 | 58.33% |
Chris | 4 | 1 | 80.00% |
Chris Wiehler | 2 | 3 | 40.00% |
Dan Horne | 12 | 10 | 54.55% |
Darren Krywolt | 2 | 4 | 33.33% |
Dylan Medeiros | 13 | 11 | 54.17% |
Gabrielle | 0 | 0 | 0.00% |
Garth Dyment | 7 | 8 | 46.67% |
Harrison Fox | 2 | 1 | 66.67% |
Holden Andrade | 3 | 2 | 60.00% |
James McConnell | 3 | 2 | 60.00% |
Janet Smith | 0 | 0 | 0.00% |
Jimmy Shilson | 7 | 5 | 58.33% |
John Kottmann | 7 | 13 | 35.00% |
Kate Hughson | 6 | 4 | 60.00% |
Ken McWilliams | 0 | 0 | 0.00% |
Kevin Rutt | 9 | 14 | 39.13% |
Kirsi Midyette | 8 | 4 | 66.67% |
Marcus Batti | 0 | 0 | 0.00% |
Mary Lang | 4 | 1 | 80.00% |
Mike Degelman | 12 | 5 | 70.59% |
Mike Tzanakos | 3 | 2 | 60.00% |
Royce | 0 | 0 | 0.00% |
Scott Connors | 9 | 6 | 60.00% |
Scott Glauser | 5 | 5 | 50.00% |
Shawna Teale | 10 | 5 | 66.67% |
Sheldon Fuchs | 3 | 2 | 60.00% |
Steve R | 3 | 2 | 60.00% |
Tommy Zawaski | 0 | 0 | 0.00% |
Tony Andrade | 4 | 1 | 80.00% |
Tony Batti | 13 | 20 | 39.39% |
Wes Balla | 2 | 8 | 20.00% |
Xavier Batti | 3 | 2 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Primbs | 0 | 0 | 0.00% |
Bertha Staddon | 2 | 3 | 40.00% |
Chris | 0 | 0 | 0.00% |
Eric Moore | 0 | 0 | 0.00% |
Kate Hughson | 1 | 4 | 20.00% |
Steve R | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Goodwin | 5 | 5 | 50.00% |
Al Miller | 2 | 3 | 40.00% |
Chris Wiehler | 4 | 1 | 80.00% |
Don McCall | 5 | 5 | 50.00% |
Eric Moore | 8 | 7 | 53.33% |
Micaela Wolf | 4 | 6 | 40.00% |
Scott Connors | 7 | 3 | 70.00% |
Scott Glauser | 3 | 2 | 60.00% |
Shawna Teale | 4 | 6 | 40.00% |
Wes Balla | 1 | 4 | 20.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Derwyn Henderson | 1 | 4 | 20.00% |
Jordan Reti | 3 | 2 | 60.00% |
Katie Langdon | 3 | 2 | 60.00% |
Peter Cardozo | 3 | 2 | 60.00% |
Riley O'Hara | 0 | 0 | 0.00% |
Ronja Rademacher | 0 | 0 | 0.00% |
Ryan Eubank | 3 | 2 | 60.00% |
Sean Bellerby | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Al McNaughton | 0 | 0 | 0.00% |
Andrea Brumwell | 0 | 0 | 0.00% |
Dane Tousignant | 0 | 0 | 0.00% |
Josh Brown | 0 | 0 | 0.00% |
Marci Simkulet | 1 | 4 | 20.00% |
Marcus Batti | 0 | 0 | 0.00% |
Mike Degelman | 2 | 3 | 40.00% |
Paul Tousignant | 1 | 2 | 33.33% |
Shawna Teale | 0 | 0 | 0.00% |
