Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kevin Rutt | 185.5 | 141.5 | 5.60 | |
John Kottmann | 165 | 140.5 | 3.80 | 5 |
Dan Horne | 187 | 139 | 3.00 | |
Tony Batti | 163 | 138 | 2.00 | 5 |
——— top 4 qualify ——— | ||||
Wes Balla | 161.5 | 131.5 | 3.80 | |
Eric Moore | 150.5 | 117.5 | 4.40 | |
Kate Hughson | 150.5 | 116.5 | 9.00 | |
Xavier Batti | 102.5 | 102.5 | 8.80 | 10 |
Harrison Fox | 76.5 | 76.5 | 8.80 | 15 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Jana Tzanakos | 182.5 | 137.5 | 16.80 | |
James McConnell | 153 | 130 | 11.40 | |
Mike Tzanakos | 153 | 123 | 11.20 | |
Mike Degelman | 118.5 | 118.5 | 17.40 | 10 |
——— top 4 qualify ——— | ||||
Sheldon Fuchs | 135.5 | 117 | 11.40 | 5 |
Shawna Teale | 108.5 | 108.5 | 16.20 | 10 |
Andrea Brumwell | 116 | 108 | 11.80 | 5 |
Adam Goodwin | 66 | 66 | 10.60 | 15 |
Marcus Batti | 39 | 39 | 17.00 | 5 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dave Pidwerbeski | 135 | 117.5 | 20.80 | |
Cameron La Borde | 120.5 | 104.5 | 17.60 | 5 |
Al McNaughton | 117 | 101 | 19.60 | 5 |
Dane Tousignant | 102 | 91 | 20.20 | 5 |
——— top 4 qualify ——— | ||||
Paul Tousignant | 89 | 79 | 24.00 | 5 |
Marci Simkulet | 49 | 49 | 23.80 | 20 |
Josh Brown | 31.5 | 31.5 | 25.80 | 25 |
Georgia Becker | 22.5 | 22.5 | 23.40 | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Dan Horne Kevin Rutt John Kottmann Eric Moore |
---|---|
Group 2 |
Tony Batti Wes Balla James McConnell Harrison Fox |
Group 3 |
Xavier Batti Andrea Brumwell Mike Tzanakos Sheldon Fuchs |
Group 4 |
Adam Goodwin Kate Hughson Shawna Teale Marcus Batti |
Group 5 |
Jana Tzanakos Dane Tousignant Al McNaughton Cameron La Borde |
Group 6 |
Mike Degelman Georgia Becker Dave Pidwerbeski |
Group 7 |
Marci Simkulet Paul Tousignant Josh Brown |