Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
John Kottmann | 201.5 | 177 | 3.33 | 5 |
Wes Balla | 203.5 | 173.5 | 3.67 | |
Dan Horne | 208 | 167 | 3.50 | |
Kevin Rutt | 209 | 166.5 | 5.50 | |
——— top 4 qualify ——— | ||||
Tony Batti | 186.5 | 163 | 3.17 | 5 |
Eric Moore | 150.5 | 137.5 | 4.00 | 5 |
Kate Hughson | 150.5 | 133.5 | 9.83 | 5 |
Xavier Batti | 125.5 | 125.5 | 9.17 | 10 |
Harrison Fox | 76.5 | 76.5 | 8.00 | 20 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Jana Tzanakos | 213 | 168 | 16.83 | |
Mike Tzanakos | 191 | 161 | 10.50 | |
James McConnell | 168.5 | 153 | 11.17 | |
Sheldon Fuchs | 163.5 | 145 | 10.83 | 5 |
——— top 4 qualify ——— | ||||
Shawna Teale | 144 | 144 | 16.00 | 10 |
Andrea Brumwell | 135 | 127 | 12.00 | 5 |
Mike Degelman | 118.5 | 118.5 | 18.00 | 15 |
Adam Goodwin | 66 | 66 | 10.83 | 20 |
Marcus Batti | 39 | 39 | 16.67 | 10 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dave Pidwerbeski | 173 | 155.5 | 20.33 | |
Cameron La Borde | 120.5 | 120.5 | 18.00 | 10 |
Al McNaughton | 135.5 | 119.5 | 20.33 | 5 |
Dane Tousignant | 117 | 106 | 20.00 | 5 |
——— top 4 qualify ——— | ||||
Paul Tousignant | 113.5 | 103.5 | 23.83 | 5 |
Marci Simkulet | 49 | 49 | 23.50 | 25 |
Josh Brown | 31.5 | 31.5 | 25.83 | 30 |
Georgia Becker | 22.5 | 22.5 | 23.67 | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
John Kottmann Eric Moore Wes Balla Harrison Fox |
---|---|
Group 2 |
Kevin Rutt Dan Horne Mike Tzanakos Sheldon Fuchs |
Group 3 |
Tony Batti James McConnell Xavier Batti Adam Goodwin |
Group 4 |
Andrea Brumwell Kate Hughson Shawna Teale Marcus Batti |
Group 5 |
Jana Tzanakos Dave Pidwerbeski Dane Tousignant Cameron La Borde |
Group 6 |
Mike Degelman Marci Simkulet Paul Tousignant |
Group 7 |
Al McNaughton Georgia Becker Josh Brown |