Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
John Kottmann | 234.5 | 210 | 3.33 | 5 |
Kevin Rutt | 243 | 200.5 | 5.50 | |
Wes Balla | 230.5 | 200.5 | 3.67 | |
Tony Batti | 219.5 | 196 | 3.17 | 5 |
——— top 4 qualify ——— | ||||
Dan Horne | 222 | 188 | 3.50 | |
Kate Hughson | 189.5 | 172.5 | 9.83 | 5 |
Eric Moore | 171.5 | 158.5 | 4.00 | 5 |
Xavier Batti | 146.5 | 146.5 | 9.17 | 10 |
Harrison Fox | 76.5 | 76.5 | 8.00 | 25 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Jana Tzanakos | 231.5 | 192 | 16.83 | |
Mike Tzanakos | 213 | 183 | 10.50 | |
Sheldon Fuchs | 201.5 | 183 | 10.83 | 5 |
James McConnell | 195.5 | 180 | 11.17 | |
——— top 4 qualify ——— | ||||
Shawna Teale | 161 | 161 | 16.00 | 10 |
Andrea Brumwell | 154 | 146 | 12.00 | 5 |
Mike Degelman | 118.5 | 118.5 | 18.00 | 20 |
Marcus Batti | 72 | 72 | 16.67 | 10 |
Adam Goodwin | 66 | 66 | 10.83 | 25 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dave Pidwerbeski | 173 | 173 | 20.33 | 5 |
Cameron La Borde | 157.5 | 157.5 | 18.00 | 10 |
Al McNaughton | 161 | 145 | 20.33 | 5 |
Dane Tousignant | 117 | 117 | 20.00 | 10 |
——— top 4 qualify ——— | ||||
Paul Tousignant | 113.5 | 113.5 | 23.83 | 10 |
Marci Simkulet | 49 | 49 | 23.50 | 30 |
Josh Brown | 31.5 | 31.5 | 25.83 | 35 |
Georgia Becker | 22.5 | 22.5 | 23.67 | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
John Kottmann Wes Balla Sheldon Fuchs Kevin Rutt |
---|---|
Group 2 |
Harrison Fox Eric Moore Tony Batti James McConnell |
Group 3 |
Mike Tzanakos Dan Horne Kate Hughson Marcus Batti |
Group 4 |
Adam Goodwin Xavier Batti Cameron La Borde Al McNaughton |
Group 5 |
Andrea Brumwell Shawna Teale Dane Tousignant Mike Degelman |
Group 6 |
Dave Pidwerbeski Jana Tzanakos Marci Simkulet |
Group 7 |
Georgia Becker Paul Tousignant Josh Brown |