Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kevin Rutt | 207.5 | 131.5 | 1.75 | |
Darren Krywolt | 151 | 125.5 | 4.25 | 6 |
Wes Balla | 178 | 116.5 | 2.50 | |
Tony Batti | 142.5 | 111 | 9.00 | 6 |
——— top 4 qualify ——— | ||||
Kirsi Midyette | 145 | 109 | 6.75 | |
Cameron Touchette | 128 | 104 | 6.50 | 6 |
Jimmy Shilson | 144.5 | 103.5 | 3.50 | |
Kate Hughson | 150 | 99 | 6.25 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Lukasz Szczepkowski | 177.5 | 127.5 | 14.50 | |
Dan Horne | 129 | 106 | 10.75 | |
Cameron La Borde | 105.5 | 105.5 | 12.25 | 12 |
Eric Moore | 157 | 102.5 | 10.50 | |
——— top 4 qualify ——— | ||||
Andrea Brumwell | 148 | 98.5 | 10.50 | |
Sheldon Fuchs | 99 | 81 | 15.25 | 6 |
Mike Degelman | 70.5 | 70.5 | 11.75 | 12 |
Bertha Staddon | 55 | 55 | 15.75 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Sonya Stoesz | 166.5 | 117 | 22.50 | |
Al McNaughton | 103.5 | 103.5 | 19.25 | 12 |
Irisa Krywolt | 129.5 | 101.5 | 18.75 | 6 |
Dylan Medeiros | 133 | 89.5 | 16.00 | |
——— top 4 qualify ——— | ||||
Marci Simkulet | 69 | 69 | 18.25 | 18 |
Naveed Andrade | 63.5 | 63.5 | 21.00 | 12 |
James Staddon | 54.5 | 54.5 | 22.00 | 12 |
Ryan Kokott | 49.5 | 49.5 | 23.50 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Wes Balla Kevin Rutt Darren Krywolt Tony Batti |
---|---|
Group 2 |
Cameron Touchette Jimmy Shilson Cameron La Borde Kate Hughson |
Group 3 |
Dan Horne Kirsi Midyette Eric Moore Dylan Medeiros |
Group 4 |
Andrea Brumwell Bertha Staddon Lukasz Szczepkowski Marci Simkulet |
Group 5 |
Al McNaughton Mike Degelman Sonya Stoesz Irisa Krywolt |
Group 6 |
Sheldon Fuchs James Staddon Naveed Andrade Ryan Kokott |