Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kevin Rutt | 237.5 | 173.5 | 2.40 | |
Darren Krywolt | 187 | 161.5 | 3.80 | 6 |
Cameron Touchette | 180.5 | 156.5 | 5.80 | 6 |
Wes Balla | 217 | 155.5 | 2.20 | |
——— top 4 qualify ——— | ||||
Tony Batti | 163.5 | 142.5 | 8.40 | 6 |
Jimmy Shilson | 175 | 134 | 3.60 | |
Kirsi Midyette | 168 | 132 | 8.20 | |
Kate Hughson | 150 | 130 | 6.80 | 6 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Lukasz Szczepkowski | 218.5 | 168.5 | 13.80 | |
Eric Moore | 196 | 141.5 | 9.80 | |
Dan Horne | 160 | 137 | 11.20 | |
Andrea Brumwell | 183 | 133.5 | 10.80 | |
——— top 4 qualify ——— | ||||
Dylan Medeiros | 166 | 122.5 | 14.40 | |
Sheldon Fuchs | 138 | 120 | 16.00 | 6 |
Cameron La Borde | 117 | 117 | 11.80 | 12 |
Mike Degelman | 104 | 104 | 12.40 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Sonya Stoesz | 202 | 152.5 | 21.20 | |
Irisa Krywolt | 129.5 | 129.5 | 19.20 | 12 |
Al McNaughton | 129 | 129 | 19.80 | 12 |
Marci Simkulet | 102 | 102 | 18.00 | 18 |
——— top 4 qualify ——— | ||||
Bertha Staddon | 72 | 72 | 16.20 | 12 |
Ryan Kokott | 69 | 69 | 23.80 | 18 |
Naveed Andrade | 63.5 | 63.5 | 21.40 | 18 |
James Staddon | 54.5 | 54.5 | 22.60 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Wes Balla Darren Krywolt Cameron Touchette Jimmy Shilson |
---|---|
Group 2 |
Kevin Rutt Tony Batti Eric Moore Dylan Medeiros |
Group 3 |
Kate Hughson Cameron La Borde Lukasz Szczepkowski Andrea Brumwell |
Group 4 |
Dan Horne Kirsi Midyette Mike Degelman Sonya Stoesz |
Group 5 |
Marci Simkulet Bertha Staddon Sheldon Fuchs Irisa Krywolt |
Group 6 |
Al McNaughton Naveed Andrade Ryan Kokott James Staddon |